Communication Services
Guangzhou Acfun Network Technology
Paxera / Monan
Fund: | Crescendo Ventures IV |
Web Address: | https://www.lumentum.com/en |
Sector: | Communication Services |
Sub Sector: | Advertising |
Asia Satellite Telecommunications Holding
Fund: | Carlyle Asia IV |
Web Address: | https://www.asiasat.com/ |
Sector: | Communication Services |
Sub Sector: | Cable & Satellite |
Atlantic Telecom
Fund: | Morgan Stanley Capital Partners III |
Web Address: | https://www.kpn.com/ |
Sector: | Communication Services |
Sub Sector: | Diversified Telecommunication Services |
BroadSoft
Fund: | Crescendo Ventures IV |
Web Address: | https://www.cisco.com/c/en/us/index.html |
Sector: | Communication Services |
Sub Sector: | Wireless Telecommunication Services |
CopperCom, Inc.
Fund: | Morgan Stanley Ventures Partners IV |
Web Address: | N/A |
Sector: | Communication Services |
Sub Sector: | Diversified Telecommunication Services |
CoreOptics, Inc.
Fund: | Crescendo Ventures IV |
Web Address: | https://www.cisco.com |
Sector: | Communication Services |
Sub Sector: | Wireless Telecommunication Services |
Integral Access, Inc.
Fund: | Prism Venture Partners III |
Web Address: | https://www.telco.com/ |
Sector: | Communication Services |
Sub Sector: | Integrated Telecommunication Services |
Internap / Sockeye Networks
Fund: | Polaris Venture Partners III |
Web Address: | https://www.inap.com/ |
Sector: | Communication Services |
Sub Sector: | Diversified Telecommunication Services |
Invisible Hand Networks, Inc.
Fund: | Polaris Venture Partners III |
Web Address: | http://invisiblehand.net |
Sector: | Communication Services |
Sub Sector: | Diversified Telecommunication Services |
Quantum Bridge Communiations, Inc.
Fund: | Morgan Stanley Ventures Technologies |
Web Address: | https://www.motorolasolutions.com |
Sector: | Communication Services |
Sub Sector: | Diversified Telecommunication Services |
Southern Pacific Telecom
Fund: | Morgan Stanley Leveraged Equity Fund II |
Web Address: | https://www.centurylink.com/ |
Sector: | Communication Services |
Sub Sector: | Integrated Telecommunication Services |
Vallent Corp. / WatchMark
Fund: | Origin Partners Limited |
Web Address: | http://www.ibm.com |
Sector: | Communication Services |
Sub Sector: | Diversified Telecommunication Services |
Open Reach, Inc.
Fund: | Polaris Venture Partners III |
Web Address: | https://www.oracle.com/ |
Sector: | Communication Services |
Sub Sector: | Wireless Telecommunication Services |
Choice One Communications
Fund: | Morgan Stanley Capital Partners III and IV |
Web Address: | https://www.earthlink.net/ |
Sector: | Communication Services |
Sub Sector: | Integrated Telecommunication Services |
AirBand Communications, Inc.
Fund: | Crescendo Ventures IV |
Web Address: | https://www.gtt.net/gb-en |
Sector: | Communication Services |
Sub Sector: | Wireless Telecommunication Services |
Alcatel
Fund: | Morgan Stanley Ventures Partners IV |
Web Address: | https://www.al-enterprise.com/en |
Sector: | Communication Services |
Sub Sector: | Wireless Telecommunication Services |
Arieso
Fund: | Add One |
Web Address: | https://www.viavisolutions.com/en-us |
Sector: | Communication Services |
Sub Sector: | Wireless Telecommunication Services |
BaByXL (CLEC Netherlands)
Fund: | Crescendo Ventures IV |
Web Address: | https://www.tiscali.com/ |
Sector: | Communication Services |
Sub Sector: | Wireless Telecommunication Services |
Carolina Broadband, Inc.
Fund: | Morgan Stanley Ventures Technologies |
Web Address: | N/A |
Sector: | Communication Services |
Sub Sector: | Wireless Telecommunication Services |
FirstMark Communications, Europe S.A.
Fund: | Morgan Stanley Capital Partners IV |
Web Address: | https://alticefrance.com/ |
Sector: | Communication Services |
Sub Sector: | Wireless Telecommunication Services |
WebLink / PageMart Inc.
Fund: | Morgan Stanley Capital Partners III, Morgan Stanley Leveraged Equity Fund II |
Web Address: | N/A |
Sector: | Communication Services |
Sub Sector: | Wireless Telecommunication Services |
Mercury Corporation
Fund: | Carlyle Asia |
Web Address: | http://www.mercury.co.kr/en/ |
Sector: | Communication Services |
Sub Sector: | Integrated Telecommunication Services |
Netscalibur
Fund: | Morgan Stanley Ventures Partners IV, Morgan Stanley Capital Partners IV |
Web Address: | https://irideos.it/ |
Sector: | Communication Services |
Sub Sector: | Wireless Telecommunication Services |
ConnectSouth / iConnect
Fund: | Morgan Stanley Ventures Partners IV |
Web Address: | N/A |
Sector: | Communication Services |
Sub Sector: | Integrated Telecommunication Services |
Narad Networks, Inc.
Fund: | Origin Partners Limited, Polaris Venture Partners III |
Web Address: | https://www.ciena.com/ |
Sector: | Communication Services |
Sub Sector: | Wireless Telecommunication Services |
Noos
Fund: | Morgan Stanley Capital Partners IV |
Web Address: | https://altice.net/ |
Sector: | Communication Services |
Sub Sector: | Cable & Satellite |
PrimaCom AG
Fund: | Morgan Stanley Capital Partners III |
Web Address: | https://www.pyur.com/ |
Sector: | Communication Services |
Sub Sector: | Cable & Satellite |
Standard Media International
Fund: | Morgan Stanley Ventures Partners IV |
Web Address: | http://standardinternationalmedia.com/ |
Sector: | Communication Services |
Sub Sector: | Publishing |
Seat
Fund: | BC European Capital V |
Web Address: | N/A |
Sector: | Communication Services |
Sub Sector: | Telecommunication Services |
CSG Systems
Fund: | Morgan Stanley Capital Partners III |
Web Address: | https://www.csgi.com/ |
Sector: | Communication Services |
Sub Sector: | Telecommunication Services |
Trader Media Group
Fund: | BC European Capital VI |
Web Address: | https://www.autotrader.co.uk/ |
Sector: | Communication Services |
Sub Sector: | Advertising |
Sycamore
Fund: | HISTORICAL |
Web Address: | http://sycamoretelephone.net/ |
Sector: | Communication Services |
Sub Sector: | Diversified Telecommunication Services |
AMC Holdings Inc.
Fund: | Morgan Stanley Leveraged Equity Fund II |
Web Address: | http://www.amctheatres.com |
Sector: | Communication Services |
Sub Sector: | Movies & Entertainment |
Unity Media Partners
Fund: | BC European Capital VII |
Web Address: | http://www.unitymg.com/ |
Sector: | Communication Services |
Sub Sector: | Telecommunication Services |
eAccess Limited
Fund: | Morgan Stanley Ventures Technologies |
Web Address: | N/A |
Sector: | Communication Services |
Sub Sector: | Telecommunication Services |
SuddenLink (Altice)
Fund: | BC European Capital IX |
Web Address: | https://www.alticeusa.com/ |
Sector: | Communication Services |
Sub Sector: | Cable & Satellite |
Taiwan Broadband Communications Co. Ltd
Fund: | Carlyle Asia |
Web Address: | https://www.tbc.net.tw |
Sector: | Communication Services |
Sub Sector: | Cable & Satellite |
Cbeyond Communications L.L.C.
Fund: | Morgan Stanley Ventures Technologies |
Web Address: | https://www.fusionconnect.com/ |
Sector: | Communication Services |
Sub Sector: | Communications Equipment |
Inmedia
Fund: | Carlyle Europe Venture Partners |
Web Address: | http://inmediacompany.com/ |
Sector: | Communication Services |
Sub Sector: | Media |
Allegiance Telecom
Fund: | Morgan Stanley Capital Partners III |
Web Address: | https://www.verizon.com/business/xo/ |
Sector: | Communication Services |
Sub Sector: | Telecommunication Services |
Telica, Inc.
Fund: | Prism Venture Partners III |
Web Address: | www.telica.com/ |
Sector: | Communication Services |
Sub Sector: | Communications Equipment |
Springer Science+Business Media
Fund: | BC European Capital IX |
Web Address: | https://www.springer.com/gp |
Sector: | Communication Services |
Sub Sector: | Publishing |
Com Hem
Fund: | BC European Capital IX |
Web Address: | https://www.tele2.se/ |
Sector: | Communication Services |
Sub Sector: | Cable & Satellite |
Hairun Media and Entertainment Group
Fund: | SBCVC III |
Web Address: | http://www.hairunpictures.com |
Sector: | Communication Services |
Sub Sector: | Media |
Renaissance Media
Fund: | Morgan Stanley Capital Partners III |
Web Address: | https://renmedia.org/ |
Sector: | Communication Services |
Sub Sector: | Media |
LDCOM
Fund: | BC European Capital VII |
Web Address: | http://www.neufcegetel.fr/ |
Sector: | Communication Services |
Sub Sector: | Diversified Telecommunication Services |
Directel Holding Limited
Fund: | SBCVC II |
Web Address: | http://www.directel.hk/index.php/Eng/index.html |
Sector: | Communication Services |
Sub Sector: | Telecommunication Services |
Focus Media
Fund: | Carlyle Asia III |
Web Address: | https://www.focusmedia.cn/en |
Sector: | Communication Services |
Sub Sector: | Media |
Colubris Networks
Fund: | Prism Venture Partners III |
Web Address: | N/A |
Sector: | Communication Services |
Sub Sector: | Wireless Telecommunication Services |
United Group
Fund: | BC European Capital X |
Web Address: | https://united.group/ |
Sector: | Communication Services |
Sub Sector: | Diversified Telecommunication Services |
Codoon Holding Limited
Fund: | SBCVC V |
Web Address: | http://www.codoon.com/ |
Sector: | Communication Services |
Sub Sector: | Telecommunication Services |