Energy
NaftoGaz India
CHC Group Ltd.
Fund: | Clayton Dubilier & Rice IX |
Web Address: | https://www.chcheli.com/ |
Sector: | Energy |
Sub Sector: | Oil & Gas Equipment & Services |
Varo Energy
Fund: | Carlyle International Energy Partners |
Web Address: | https://varoenergy.com/en/ |
Sector: | Energy |
Sub Sector: | Oil & Gas Refining & Marketing |
Union Drilling
Fund: | Morgan Stanley Capital Partners III |
Web Address: | http://www.sidewinderdrilling.com/ |
Sector: | Energy |
Sub Sector: | Oil & Gas Equipment & Services |
Assala Energy
Fund: | Carlyle International Energy Partners |
Web Address: | https://www.assalaenergy.com/ |
Sector: | Energy |
Sub Sector: | Oil, Gas & Consumable Fuels |
Highlands Gas Corporation
Fund: | Morgan Stanley Capital Partners III |
Web Address: | https://www.highlandcorp.com/ |
Sector: | Energy |
Sub Sector: | Oil & Gas Exploration & Production |
Black Sea Oil & Gas
Fund: | Carlyle International Energy Partners |
Web Address: | https://www.blackseaog.com/ |
Sector: | Energy |
Sub Sector: | Oil, Gas & Consumable Fuels |
Spie
Fund: | Clayton Dubilier & Rice VIII |
Web Address: | https://spie.org/?SSO=1 |
Sector: | Energy |
Sub Sector: | Oil & Gas Equipment & Services |
Neptune Energy Investment
Fund: | Carlyle International Energy Partners |
Web Address: | https://www.neptuneenergy.com/ |
Sector: | Energy |
Sub Sector: | Oil & Gas Exploration & Production |
Mazarine Energy
Fund: | Carlyle International Energy Partners |
Web Address: | https://mazarine-energy.com/ |
Sector: | Energy |
Sub Sector: | Oil & Gas Exploration & Production |
Philadelphia Energy Solutions
Fund: | Carlyle U.S. Equity Opportunity Fund |
Web Address: | https://www.hilcoredev.com/ |
Sector: | Energy |
Sub Sector: | Oil & Gas Refining & Marketing |
Energy Developments Ltd
Fund: | Pacific Equity Partners IV Supplementary, Pacific Equity Partners IV |
Web Address: | https://edlenergy.com/ |
Sector: | Energy |
Sub Sector: | Coal & Consumable Fuels |
HES International B.V.
Fund: | Carlyle International Energy Partners |
Web Address: | https://www.hesinternational.eu/en/ |
Sector: | Energy |
Sub Sector: | Oil & Gas Storage & Transportation |
Discover Exploration
Fund: | Carlyle International Energy Partners |
Web Address: | https://www.discover-exploration.com/ |
Sector: | Energy |
Sub Sector: | Oil & Gas Exploration & Production |
Beijing Shenwu Thermal Energy Technology Co., Ltd
Fund: | SBCVC III |
Web Address: | http://www.shenwu.com.cn/ |
Sector: | Energy |
Sub Sector: | Energy Equipment & Services |
PT. Medco Power Indonesia
Fund: | Saratoga Asia III |
Web Address: | https://medcopower.co.id/ |
Sector: | Energy |
Sub Sector: | Coal & Consumable Fuels |
Brand Industrial Services (BrandSafway)
Fund: | Clayton Dubilier & Rice X |
Web Address: | http://www.brandsafway.com/ |
Sector: | Energy |
Sub Sector: | Oil & Gas Equipment & Services |
PowerTeam Services
Fund: | Clayton Dubilier & Rice X |
Web Address: | http://www.powerteamservices.com/ |
Sector: | Energy |
Sub Sector: | Oil & Gas Equipment & Services |
Rak Petro