Healthcare
Hutchison MediPharma Holdings Ltd
Fund: | SBCVC III |
Web Address: | https://www.hutch-med.com/ |
Sector: | Healthcare |
Sub Sector: | Pharmaceuticals, Biotechnology & Life Sciences |
Medsite.com, Inc.
Fund: | Morgan Stanley Ventures Partners IV |
Web Address: | https://www.medscape.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Technology |
MedVantx / Onsite Rx / DirectRX
Fund: | Polaris Venture Partners III |
Web Address: | https://medvantx.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Technology |
Net Health
Fund: | Carlyle U.S. Equity Opportunity Fund II |
Web Address: | https://www.nethealth.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Technology |
Optobionics corp.
Fund: | Polaris Venture Partners III |
Web Address: | https://www.optobionics.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Equipment & Supplies |
RealMed Corporation / OneHealthBank.com
Fund: | Prism Venture Partners III |
Web Address: | https://www.availity.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Technology |
Zhongmei Group
Fund: | Carlyle Asia IV |
Web Address: | http://www.zmhealthcare.com.cn |
Sector: | Healthcare |
Sub Sector: | Health Care Facilities |
LifeTrust America
Fund: | Morgan Stanley Capital Partners III |
Web Address: | https://www.fivestarseniorliving.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Facilities |
Emphasys Medical, Inc.
Fund: | Morgan Stanley Ventures Partners IV |
Web Address: | https://www.pulmonx.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Equipment |
Endius, Inc.
Fund: | Morgan Stanley Ventures Partners IV |
Web Address: | https://www.zimmerbiomet.com/en |
Sector: | Healthcare |
Sub Sector: | Health Care Equipment |
Icoria / Paradigm genetics
Fund: | Polaris Venture Partners III |
Web Address: | https://www.abbvie.com/allergan.html |
Sector: | Healthcare |
Sub Sector: | Biotechnology |
Percardia, Inc.
Fund: | Prism Venture Partners III |
Web Address: | N/A |
Sector: | Healthcare |
Sub Sector: | Health Care Equipment |
Quorex Pharmaceuticals, Inc.
Fund: | Prism Venture Partners III |
Web Address: | https://www.pfizer.com/ |
Sector: | Healthcare |
Sub Sector: | Biotechnology |
UDG Healthcare
Fund: | Clayton Dubilier & Rice X |
Web Address: | https://inizio.health/ |
Sector: | Healthcare |
Sub Sector: | Health Care Services |
Medispectra
TriVirix International, Inc.
Fund: | Morgan Stanley Ventures Partners IV |
Web Address: | https://www.nortechsys.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Equipment |
Cardiac Dimensions
Fund: | Polaris Venture Partners III |
Web Address: | https://cardiacdimensions.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Equipment & Services |
Intact Medical Corp. / Neothermia Corporation
Fund: | Origin Partners Limited |
Web Address: | https://www.medtronic.com |
Sector: | Healthcare |
Sub Sector: | Health Care Equipment & Services |
LumeRx, Inc
Fund: | Origin Partners Limited |
Web Address: | N/A |
Sector: | Healthcare |
Sub Sector: | Health Care Equipment & Services |
Shenzhen Eyeis Technology Corp.
Fund: | SBCVC IV |
Web Address: | http://www.eyeis.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Equipment & Services |
Apnex Medical
Fund: | Polaris Venture Partners III |
Web Address: | N/A |
Sector: | Healthcare |
Sub Sector: | Health Care Equipment & Supplies |
Precise light Surgical
Remon Medical Technologies
Fund: | Polaris Venture Partners III |
Web Address: | https://www.bostonscientific.com |
Sector: | Healthcare |
Sub Sector: | Health Care Equipment & Supplies |
Xi An Henghui Technologies, Ltd
Fund: | SBCVC III |
Web Address: | http://www.5ismile.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Services |
Ciphergen Biosystems, Inc.
Fund: | Morgan Stanley Ventures Partners IV |
Web Address: | https://aspirawh.com/ |
Sector: | Healthcare |
Sub Sector: | Biotechnology |
EyePoint Pharmaceuticals
Fund: | Morgan Stanley Ventures Partners IV |
Web Address: | https://eyepointpharma.com/ |
Sector: | Healthcare |
Sub Sector: | Pharmaceuticals |
Ingenium
Fund: | Polaris Venture Partners III |
Web Address: | https://www.vivoryon.com/ |
Sector: | Healthcare |
Sub Sector: | Pharmaceuticals |
iNova Pharmaceuticals
Fund: | Carlyle Asia IV |
Web Address: | https://inovapharma.com/ |
Sector: | Healthcare |
Sub Sector: | Pharmaceuticals |
Saegis Pharmaceuticals / David Pharmaceuticals
Fund: | Polaris Venture Partners III |
Web Address: | https://www.lundbeck.com/global |
Sector: | Healthcare |
Sub Sector: | Pharmaceuticals |
Advion Biosciences
Fund: | Polaris Venture Partners III |
Web Address: | https://www.advion.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Equipment & Supplies |
Solstice Neurosiences
Fund: | Morgan Stanley Ventures Partners IV |
Web Address: | https://www.myobloc.com/ |
Sector: | Healthcare |
Sub Sector: | Pharmaceuticals, Biotechnology & Life Sciences |
Expresiv Technologies / MD Productivity
Fund: | Polaris Venture Partners III |
Web Address: | https://www.3m.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Technology |
Merge Healthcare
Fund: | Prism Venture Partners III |
Web Address: | https://www.ibm.com/ae-en |
Sector: | Healthcare |
Sub Sector: | Health Care Technology |
Hangzhou Di’An Medical Holding Limited
Fund: | SBCVC III |
Web Address: | https://www.dianbiotech.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Equipment & Services |
GlycoFi, Inc.
Athenix Corp.
Fund: | Polaris Venture Partners III |
Web Address: | athenixbody.com |
Sector: | Healthcare |
Sub Sector: | Biotechnology |
Shenzhen Edan Instruments Co., Ltd
Fund: | SBCVC II |
Web Address: | https://www.edan.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Equipment |
Hirslanden
Fund: | BC European Capital VII |
Web Address: | https://www.hirslanden.ch |
Sector: | Healthcare |
Sub Sector: | Health Care Services |
Suros Surgical Systems
Fund: | Morgan Stanley Ventures Partners IV |
Web Address: | https://www.hologic.com/ |
Sector: | Healthcare |
Sub Sector: | Medical Equipment Manufacturing |
Momenta Pharmeceuticals
Fund: | Polaris Venture Partners III |
Web Address: | https://www.janssen.com/us/ |
Sector: | Healthcare |
Sub Sector: | Pharmaceuticals |
Envision Healthcare Holdings
Fund: | Clayton Dubilier & Rice VIII |
Web Address: | https://www.envisionhealth.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Providers & Services |
PharMEDium
Fund: | Clayton Dubilier & Rice IX |
Web Address: | https://www.amerisourcebergen.com/ |
Sector: | Healthcare |
Sub Sector: | Pharmaceuticals |
China Diagnostics Medical Corporation
Insulet Corporation
Fund: | Prism Venture Partners III |
Web Address: | https://www.insulet.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Equipment & Services |
National Healing Corp.
Fund: | Morgan Stanley Ventures Partners IV |
Web Address: | https://www.healogics.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Providers & Services |
Breakaway
Fund: | HISTORICAL |
Web Address: | https://www.breakawayhealth.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Equipment & Services |
General Healthcare Group
Fund: | BC European Capital VI, BC European Capital VII |
Web Address: | https://www.apax.com |
Sector: | Healthcare |
Sub Sector: | Health Care Equipment & Services |
NitroMed, Inc.
Fund: | Morgan Stanley Ventures Partners IV, Morgan Stanley Ventures Technologies |
Web Address: | https://deerfield.com/ |
Sector: | Healthcare |
Sub Sector: | Pharmaceuticals |
Plasma Resources UK / BPL Holdings
Fund: | Bain Capital Europe Fund III |
Web Address: | N/A |
Sector: | Healthcare |
Sub Sector: | Health Care Services |
Vanguard Health Systems, Inc.
Fund: | Morgan Stanley Capital Partners IV, Morgan Stanley Capital Partners III |
Web Address: | https://www.tenethealth.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Providers & Services |
Allocate Software
Fund: | Vista Foundation Fund III |
Web Address: | https://www.allocatesoftware.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Technology |
Assura Med (HGI Holdings)
Fund: | Clayton Dubilier & Rice VIII |
Web Address: | https://www.assuraplc.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Supplies |
Cross Country, Inc. / TravCorps
Fund: | Morgan Stanley Capital Partners IV |
Web Address: | https://www.crosscountry.com |
Sector: | Healthcare |
Sub Sector: | Health Care Providers & Services |
Alnylam Pharma
Fund: | Polaris Venture Partners III |
Web Address: | https://www.alnylam.com/ |
Sector: | Healthcare |
Sub Sector: | Pharmaceuticals |
Renegy/ NovoDynamics
Fund: | Morgan Stanley Capital Partners III |
Web Address: | https://www.novohealthdental.com/ |
Sector: | Healthcare |
Sub Sector: | Pharmaceuticals |
MicroPort
Fund: | Carlyle Asia IV |
Web Address: | https://microport.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Equipment & Supplies |
Shanghai Pharma Health Commerce
Fund: | SBCVC V |
Web Address: | https://www.sphcchina.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Technology |
Transform Pharmaceuticals
Fund: | Polaris Venture Partners III |
Web Address: | http://www.transformpharma.com/ |
Sector: | Healthcare |
Sub Sector: | Pharmaceuticals |
MID Labs Ltd.
Fund: | SBCVC IV |
Web Address: | https://www.midlabs.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Technology |
Healthscope Limited
Fund: | Carlyle Asia III |
Web Address: | https://healthscope.com.au/ |
Sector: | Healthcare |
Sub Sector: | Health Care Services |
Huntsworth
Fund: | Clayton Dubilier & Rice X |
Web Address: | https://inizio.health/ |
Sector: | Healthcare |
Sub Sector: | Pharmaceuticals, Biotechnology & Life Sciences |
BGI Genomics (Shenzhen Huada)
Fund: | SBCVC IV |
Web Address: | https://en.genomics.cn/ |
Sector: | Healthcare |
Sub Sector: | Pharmaceuticals, Biotechnology & Life Sciences |
Ekos Corporation
Fund: | Morgan Stanley Ventures Partners IV |
Web Address: | https://btgsp.com/en-us/ |
Sector: | Healthcare |
Sub Sector: | Health Care Equipment |
Southern Care
Fund: | Morgan Stanley Capital Partners IV, Morgan Stanley Ventures Partners IV |
Web Address: | https://southerncarehospice.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Providers & Services |
Beijing Huichen Senior Caring Management
Fund: | SBCVC IV |
Web Address: | http://www.huichenlife.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Facilities |
Data Sciences, International / Transoma Medical
Fund: | Polaris Venture Partners III |
Web Address: | https://www.datasci.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Equipment & Services |
Metropolis Healthcare Limited
Fund: | Carlyle Asia IV |
Web Address: | https://www.metropolisindia.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Providers & Services |
Thomas Scientific
Fund: | Carlyle U.S. Equity Opportunity Fund II |
Web Address: | https://www.thomassci.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Providers & Services |
Elysium
Fund: | BC European Capital IX |
Web Address: | www.elysiumhealthcare.co.uk |
Sector: | Healthcare |
Sub Sector: | Health Care Providers & Services |
Medica
Fund: | BC European Capital VII |
Web Address: | http://www.groupemedica.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Facilities |
Bridgepoint / Prospex
Fund: | Polaris Venture Partners III |
Web Address: | http://www.bridgepointmedical.com |
Sector: | Healthcare |
Sub Sector: | Health Care Providers & Services |
Newport Academy
Fund: | Carlyle U.S. Equity Opportunity Fund II |
Web Address: | https://www.newportacademy.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Providers & Services |
Suzhou SceneRay Medical Device
Fund: | SBCVC V |
Web Address: | http://www.sceneray.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Equipment |
Annoroad Gene Technology
Covetrus / Vets First Choice (VFC)
Fund: | Clayton Dubilier & Rice IX |
Web Address: | https://covetrus.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Providers & Services |
Dalian Quanhao Oral Health Management
Guangzhou Youyi Information Technology (360 Health)
HangZhou New Horizon Health Technology Co. Ltd.
Fund: | SBCVC V |
Web Address: | www.newhorizonbio.com |
Sector: | Healthcare |
Sub Sector: | Health Care Technology |
Haplox Biotechnology Co. Ltd
Fund: | SBCVC V |
Web Address: | https://www.haplox.cn/pc/home |
Sector: | Healthcare |
Sub Sector: | Health Care Technology |
Religare Laboratories / SRL
Synthon
Fund: | BC European Capital X |
Web Address: | www.synthon.com |
Sector: | Healthcare |
Sub Sector: | Pharmaceuticals |
VetPartners
Fund: | BC European Capital X |
Web Address: | https://www.vetpartners.co.uk/ |
Sector: | Healthcare |
Sub Sector: | Health Care Services |
Global Health Private Limited
Fund: | CAP III |
Web Address: | http://www.medanta.org/ |
Sector: | Healthcare |
Sub Sector: | Health Care Equipment & Services |
Hydra BioSciences
Fund: | Polaris III |
Web Address: | http://hydrabiosciences.com/ |
Sector: | Healthcare |
Sub Sector: | Pharmaceuticals |
BioSplice Therapeutics
BJ. ZH. F. Panther Medical Equipment Co., Ltd
Fund: | SBCVC III |
Web Address: | http://www.pantherhealthcare.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Equipment & Services |
Cynosure
Fund: | Clayton Dubilier & Rice X |
Web Address: | http://www.cynosure.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Equipment & Supplies |
EDDA Technology, Inc.
Fund: | SBCVC IV |
Web Address: | http://www.edda-tech.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Technology |
Inizio (Huntsworth)
Fund: | Clayton Dubilier & Rice X |
Web Address: | http://www.huntsworth.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Services |
Shanghai Jingyi Information Technology Co., Ltd
Fund: | SBCVC IV |
Web Address: | http://www.kyee.com.cn/ |
Sector: | Healthcare |
Sub Sector: | Health Care Technology |
Shanghai QuYi Network Technology Co., Ltd.
Fund: | SBCVC IV |
Web Address: | https://www.quyiyuan.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Technology |
Sharp
Fund: | Clayton Dubilier and Rice X |
Web Address: | https://www.sharpservices.com/ |
Sector: | Healthcare |
Sub Sector: | Pharmaceuticals |
Suzhou Natong Bionanotechnology, Ltd
Fund: | SBCVC III |
Web Address: | http://www.nanomed-devices.com/en/ |
Sector: | Healthcare |
Sub Sector: | Biotechnology |
SyMap Holding Ltd.
Fund: | SBCVC IV |
Web Address: | https://www.symapmedical.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Technology |
Samumed
Aenova
Fund: | BC European Capital IX |
Web Address: | www.aenova.nl |
Sector: | Healthcare |
Sub Sector: | Pharmaceuticals |
Pharmathen
Fund: | BC European Capital IX |
Web Address: | http://www.pharmaten.gr/home/home/27.htm?lang |
Sector: | Healthcare |
Sub Sector: | Pharmaceuticals, Biotechnology & Life Sciences |
DentalPro
Fund: | BC European Capital IX |
Web Address: | www.dentalpro.it |
Sector: | Healthcare |
Sub Sector: | Healthcare Services |
Zest Dental Solutions
Fund: | BC European Capital IX |
Web Address: | www.zestdent.com |
Sector: | Healthcare |
Sub Sector: | Healthcare Services |
Agilon Health
Fund: | Clayton Dubilier & Rice IX |
Web Address: | https://www.agilonhealth.com/ |
Sector: | Healthcare |
Sub Sector: | Healthcare Services |
Carestream Dental
Fund: | Clayton Dubilier & Rice IX |
Web Address: | www.carestreamdental.com/en-us/ |
Sector: | Healthcare |
Sub Sector: | Health Care Equipment & Services |
Drive DeVilbiss Healthcare
Fund: | Clayton Dubilier & Rice IX |
Web Address: | https://www.devilbisshealthcare.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Equipment & Services |
Healogics Holding Corporation
Fund: | Clayton Dubilier & Rice IX |
Web Address: | http://www.healogics.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Equipment & Services |
naviHealth
Fund: | Clayton Dubilier & Rice X |
Web Address: | https://www.navihealth.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Services |
Smile Direct Club
Fund: | Clayton Dubilier & Rice X |
Web Address: | https://smiledirectclub.com/ |
Sector: | Healthcare |
Sub Sector: | Health Care Equipment & Supplies |
PT Deltomed Laboratories
Fund: | Saratoga Asia III |
Web Address: | https://deltomed.id/ |
Sector: | Healthcare |
Sub Sector: | Pharmaceuticals |
PT Famon Global Raya
Fund: | Saratoga Asia III |
Web Address: | http://awalbros.com/en/ |
Sector: | Healthcare |
Sub Sector: | Health Care Services |
12 Sigma Holdings
Fund: | SBCVC V |
Web Address: | http://www.12sigma.cn/ |
Sector: | Healthcare |
Sub Sector: | Health Care Technology |
Ankon Medical Technology
Fund: | SBCVC V |
Web Address: | http://www.ankoninc.com.cn/ |
Sector: | Healthcare |
Sub Sector: | Health Care Equipment |
Shenzhen Lifotronic Technology Co
Fund: | SBCVC V |
Web Address: | www.lifotronic.com |
Sector: | Healthcare |
Sub Sector: | Health Care Equipment & Services |
Shifaa Holding
Fund: | Direct |
Web Address: | |
Sector: | Healthcare |
Sub Sector: | Pharmaceuticals, Biotechnology & Life Sciences |