Information Technology
ChemConnect, Inc.
Fund: | Morgan Stanley Ventures Partners IV |
Web Address: | N/A |
Sector: | Information Technology |
Sub Sector: | Media |
Counterpane Internet Security, Inc.
Fund: | Morgan Stanley Ventures Partners IV |
Web Address: | https://www.globalservices.bt.com/en |
Sector: | Information Technology |
Sub Sector: | Application Software |
EDC Holdings Limited
Fund: | SBCVC III |
Web Address: | https://www.gds-services.com/en/index.html |
Sector: | Information Technology |
Sub Sector: | Internet Services & Infrastructure |
HyPerformix, Inc.
Fund: | Morgan Stanley Ventures Partners IV |
Web Address: | https://www.broadcom.com/ |
Sector: | Information Technology |
Sub Sector: | Application Software |
Maketion.com Limited
Fund: | SBCVC IV |
Web Address: | http://www.maketion.com/ |
Sector: | Information Technology |
Sub Sector: | Application Software |
Opto Trace Technologies Inc.
Fund: | SBCVC II |
Web Address: | N/A |
Sector: | Information Technology |
Sub Sector: | Electronic Equipment & Instruments |
QuadraMed / Compucare & Quadracare
Fund: | Morgan Stanley Capital Partners III |
Web Address: | https://www.quadramed.com/ |
Sector: | Information Technology |
Sub Sector: | Application Software |
Shanghai Modisi Science and Technology
Shanghai Ruishu Information Technology
Fund: | SBCVC V |
Web Address: | https://www.riversecurity.com/index.shtml |
Sector: | Information Technology |
Sub Sector: | Software |
Soisic
Fund: | Crescendo Ventures IV |
Web Address: | https://www.arm.com/ |
Sector: | Information Technology |
Sub Sector: | Semiconductors & Semiconductor Equipment |
STARTech Seed
Upserve
Fund: | Vista Foundation Fund III |
Web Address: | https://upserve.com/ |
Sector: | Information Technology |
Sub Sector: | Application Software |
Antenna Software
Fund: | Polaris Venture Partners III |
Web Address: | https://www.pega.com/ |
Sector: | Information Technology |
Sub Sector: | Application Software |
Calmar Optcom, Inc.
Fund: | Crescendo Ventures IV |
Web Address: | https://www.calmarlaser.com/ |
Sector: | Information Technology |
Sub Sector: | Electronic Equipment & Instruments |
empowerTel Networks, Inc.
Fund: | Morgan Stanley Ventures Partners IV |
Web Address: | https://www.movius.ai/ |
Sector: | Information Technology |
Sub Sector: | Communications Equipment |
PacketLight Networks Ltd.
Fund: | Carlyle Europe Venture Partners |
Web Address: | https://packetlight.com/ |
Sector: | Information Technology |
Sub Sector: | Internet Services & Infrastructure |
Meitu Inc
Fund: | SBCVC IV |
Web Address: | https://www.meitu.com/en |
Sector: | Information Technology |
Sub Sector: | Application Software |
Dust Networks
Fund: | Crescendo Ventures IV |
Web Address: | https://www.analog.com/en/index.html |
Sector: | Information Technology |
Sub Sector: | Semiconductors |
170 systems, Inc.
Fund: | Polaris Venture Partners III |
Web Address: | https://www.kofax.com/ |
Sector: | Information Technology |
Sub Sector: | Software & Services |
Novalux
Fund: | Crescendo Ventures IV, Morgan Stanley Ventures Partners IV |
Web Address: | https://www.novalux.com/en |
Sector: | Information Technology |
Sub Sector: | Semiconductor Equipment |
Applied Systems
Fund: | Bain Capital Fund IX |
Web Address: | https://www1.appliedsystems.com/en-us/ |
Sector: | Information Technology |
Sub Sector: | Application Software |
Avaki / Applied MetaComputing, Inc.
Fund: | Polaris Venture Partners III |
Web Address: | https://www.sap.com/index.html |
Sector: | Information Technology |
Sub Sector: | Software & Services |
Bowstreet Software, Inc.
Fund: | Morgan Stanley Ventures Partners IV |
Web Address: | https://www.ibm.com/us-en/ |
Sector: | Information Technology |
Sub Sector: | Software & Services |
Capital Stream
Fund: | Polaris Venture Partners III |
Web Address: | https://www.linedata.com/ |
Sector: | Information Technology |
Sub Sector: | Application Software |
CarTrawler Limited
Fund: | BC European Capital IX |
Web Address: | https://corporate.cartrawler.com/en-gb/ |
Sector: | Information Technology |
Sub Sector: | Application Software |
Fang
Fund: | Carlyle Asia IV |
Web Address: | https://www.fang.com/ |
Sector: | Information Technology |
Sub Sector: | Software & Services |
Ganji.com
Fund: | Carlyle Asia IV |
Web Address: | https://bj.ganji.com/ |
Sector: | Information Technology |
Sub Sector: | Software & Services |
KLDiscovery
Fund: | Carlyle U.S. Equity Opportunity Fund II |
Web Address: | https://www.kldiscovery.com/ |
Sector: | Information Technology |
Sub Sector: | Software & Services |
NetMotion Wireless Holdings
Fund: | Carlyle U.S. Equity Opportunity Fund II |
Web Address: | https://www.netmotionsoftware.com/ |
Sector: | Information Technology |
Sub Sector: | Software & Services |
Shanghai YiBa Information Technology Co
Fund: | SBCVC V |
Web Address: | https://pegasus-mobile.com/ |
Sector: | Information Technology |
Sub Sector: | Software & Services |
Transitive Technologies
Fund: | Crescendo Ventures IV |
Web Address: | https://www.ibm.com/us-en/ |
Sector: | Information Technology |
Sub Sector: | Software & Services |
Vincera Software / Elegiant.com Inc.
Fund: | Origin Partners Limited |
Web Address: | https://smarteinc.com/ |
Sector: | Information Technology |
Sub Sector: | Software |
Worksoft
Fund: | Crescendo Ventures IV |
Web Address: | https://www.worksoft.com/ |
Sector: | Information Technology |
Sub Sector: | Software & Services |
XS, Inc.
Fund: | Morgan Stanley Ventures Partners IV |
Web Address: | https://www.tkxs.com/ |
Sector: | Information Technology |
Sub Sector: | Software & Services |
CommerceFlow, Inc.
Fund: | Prism Venture Partners III |
Web Address: | https://www.ebay.com/ |
Sector: | Information Technology |
Sub Sector: | Internet Software & Services |
Comergent Technologies, Inc.
Fund: | Morgan Stanley Ventures Partners IV |
Web Address: | https://www.ibm.com/us-en/ |
Sector: | Information Technology |
Sub Sector: | Internet Software & Services |
Core
Fund: | Morgan Stanley Ventures Partners IV |
Web Address: | https://www.coresecurity.com/ |
Sector: | Information Technology |
Sub Sector: | Internet Software & Services |
Divine
Fund: | Polaris Venture Partners III |
Web Address: | N/A |
Sector: | Information Technology |
Sub Sector: | Internet Software & Services |
GNR
Fund: | Carlyle Europe Venture Partners |
Web Address: | https://www.verisign.com/ |
Sector: | Information Technology |
Sub Sector: | Internet Services & Infrastructure |
Guidance Solutions
Fund: | Clayton Dubilier & Rice VI |
Web Address: | https://www.guidance.com/ |
Sector: | Information Technology |
Sub Sector: | Internet Software & Services |
Meiliworks (Meilishuo)
Fund: | SBCVC IV |
Web Address: | http://www.meilishuo.com/ |
Sector: | Information Technology |
Sub Sector: | Internet Software & Services |
Netscreen Technologies
Fund: | Crescendo Ventures IV |
Web Address: | https://www.juniper.net/ |
Sector: | Information Technology |
Sub Sector: | Internet Software & Services |
PromoOrder, Inc.
Fund: | Polaris Venture Partners III |
Web Address: | https://eblox.com/ |
Sector: | Information Technology |
Sub Sector: | Application Software |
Relera
Fund: | Crescendo Ventures IV |
Web Address: | N/A |
Sector: | Information Technology |
Sub Sector: | Internet Services & Infrastructure |
Sitara Networks, Inc.
Fund: | Prism Venture Partners III |
Web Address: | N/A |
Sector: | Information Technology |
Sub Sector: | Internet Software & Services |
StoneFly
Fund: | Crescendo Ventures IV |
Web Address: | https://stonefly.com/ |
Sector: | Information Technology |
Sub Sector: | Internet Services & Infrastructure |
UOL Inc. SA
Fund: | Morgan Stanley Ventures Technologies |
Web Address: | https://www.uol.com.br/ |
Sector: | Information Technology |
Sub Sector: | Internet Software & Services |
3plex.com
Fund: | Polaris Venture Partners III |
Web Address: | https://www.maersk.com/ |
Sector: | Information Technology |
Sub Sector: | Application Software |
Buzzsaw.com, Inc.
Fund: | Morgan Stanley Ventures Partners IV |
Web Address: | N/A |
Sector: | Information Technology |
Sub Sector: | Application Software |
Convoq, Inc.
Fund: | Polaris Venture Partners III |
Web Address: | N/A |
Sector: | Information Technology |
Sub Sector: | Application Software |
e2open.com LLC
Fund: | Morgan Stanley Ventures Partners IV |
Web Address: | https://www.e2open.com/ |
Sector: | Information Technology |
Sub Sector: | Internet Software & Services |
Glow Networks
Fund: | Crescendo Ventures IV |
Web Address: | https://www.glownetworks.com/ |
Sector: | Information Technology |
Sub Sector: | IT Services |
Sendmail
Fund: | Morgan Stanley Ventures Partners IV, Morgan Stanley Ventures Technologies |
Web Address: | https://www.proofpoint.com/us |
Sector: | Information Technology |
Sub Sector: | IT Services |
bDNA
Fund: | Crescendo Ventures IV |
Web Address: | https://www.flexera.com/ |
Sector: | Information Technology |
Sub Sector: | Application Software |
Compellant Technologies
Fund: | Crescendo Ventures IV |
Web Address: | https://www.dell.com/en-us |
Sector: | Information Technology |
Sub Sector: | Internet Services & Infrastructure |
Credant Technologies
Fund: | Crescendo Ventures IV |
Web Address: | https://www.dell.com/en-us |
Sector: | Information Technology |
Sub Sector: | Software |
PolarLake
Fund: | Add One |
Web Address: | https://www.bloomberg.com/company/ |
Sector: | Information Technology |
Sub Sector: | Data Processing & Outsourced Services |
Certes/Cipher Optics
Fund: | Origin Partners Limited |
Web Address: | https://certesnetworks.com/ |
Sector: | Information Technology |
Sub Sector: | Software |
Chordiant
Fund: | Crescendo Ventures IV |
Web Address: | https://www.pega.com/ |
Sector: | Information Technology |
Sub Sector: | Software |
Cognima
Fund: | Crescendo Ventures IV |
Web Address: | https://owmobility.com/ |
Sector: | Information Technology |
Sub Sector: | Software |
Frictionless commerce
Fund: | Polaris Venture Partners III |
Web Address: | https://www.sap.com/index.html |
Sector: | Information Technology |
Sub Sector: | Software |
MedManage, Inc.
Fund: | Prism Venture Partners III |
Web Address: | https://www.webmd.com/ |
Sector: | Information Technology |
Sub Sector: | Software |
NextNine, Inc./ RT View
Fund: | Morgan Stanley Ventures Technologies |
Web Address: | https://www.honeywell.com/us/en |
Sector: | Information Technology |
Sub Sector: | Software |
Noetix
Fund: | Polaris Venture Partners III |
Web Address: | https://www.magnitude.com/ |
Sector: | Information Technology |
Sub Sector: | Application Software |
Partnerware, Inc.
Fund: | Polaris Venture Partners III |
Web Address: | N/A |
Sector: | Information Technology |
Sub Sector: | Application Software |
Red Hat
Fund: | Crescendo Ventures IV |
Web Address: | https://www.redhat.com/en |
Sector: | Information Technology |
Sub Sector: | Software |
Salesnet / MyNet sales.com
Fund: | Prism Venture Partners III |
Web Address: | https://www.oracle.com/ |
Sector: | Information Technology |
Sub Sector: | Application Software |
Solsoft SA
Fund: | Carlyle Europe Venture Partners |
Web Address: | https://www.tibco.com/ |
Sector: | Information Technology |
Sub Sector: | Software |
SurfKitchen
Ucentric shares
Fund: | Polaris Venture Partners III |
Web Address: | https://www.motorola.com/us/ |
Sector: | Information Technology |
Sub Sector: | Software |
AltaWorks Corporation
Fund: | Prism Venture Partners III |
Web Address: | https://www.riverbed.com/en-ae |
Sector: | Information Technology |
Sub Sector: | Application Software |
InGenuity Systems, Inc.
Fund: | Morgan Stanley Ventures Technologies |
Web Address: | https://www.qiagen.com/us |
Sector: | Information Technology |
Sub Sector: | Application Software |
Xpede, Inc.
Fund: | Carlyle Europe Venture Partners |
Web Address: | https://xpede.net/ |
Sector: | Information Technology |
Sub Sector: | Application Software |
Cywee Group Limited
Fund: | SBCVC II, SBCVC II Annex, SBCVC III |
Web Address: | https://en.cyweemotion.com/ |
Sector: | Information Technology |
Sub Sector: | Technology Hardware & Equipment |
Ember Corporation
Fund: | Polaris Venture Partners III |
Web Address: | https://ember.com/ |
Sector: | Information Technology |
Sub Sector: | Technology Hardware & Equipment |
Netliant, Inc.
Fund: | Polaris Venture Partners III |
Web Address: | N/A |
Sector: | Information Technology |
Sub Sector: | Software & Services |
PureDigital
Fund: | Crescendo Ventures IV |
Web Address: | http://www.cisco.com/ |
Sector: | Information Technology |
Sub Sector: | Technology Hardware & Equipment |
Silicon Video, Inc.
Fund: | Origin Partners Limited |
Web Address: | https://www.renesas.com/sg/en |
Sector: | Information Technology |
Sub Sector: | Semiconductors |
Acterna Corp / Dynatech
Fund: | Clayton Dubilier & Rice VI |
Web Address: | https://www.viavisolutions.com/en-us |
Sector: | Information Technology |
Sub Sector: | Communications Equipment |
Arista Networks, Inc.
Fund: | Prism Venture Partners III |
Web Address: | https://www.arista.com/en/ |
Sector: | Information Technology |
Sub Sector: | Internet Services & Infrastructure |
Cube Optics AG
Fund: | Carlyle Europe Venture Partners |
Web Address: | https://www.cubeoptics.com/ |
Sector: | Information Technology |
Sub Sector: | Communications Equipment |
Cyneta Networks, Inc.
Fund: | Crescendo Ventures IV |
Web Address: | https://www.tek.com/en |
Sector: | Information Technology |
Sub Sector: | Communications Equipment |
Italtel S.p.A.
Fund: | Clayton Dubilier & Rice VI |
Web Address: | https://www.italtel.com/ |
Sector: | Information Technology |
Sub Sector: | Communications Equipment |
BroadRiver Communications
Fund: | Prism Venture Partners III |
Web Address: | https://www.calltower.com/ |
Sector: | Information Technology |
Sub Sector: | Internet Services & Infrastructure |
Luminous Networks
Fund: | Morgan Stanley Ventures Partners IV, Morgan Stanley Ventures Technologies |
Web Address: | https://www.adtran.com/ |
Sector: | Information Technology |
Sub Sector: | Communications Equipment |
Tagsys
Fund: | Add One |
Web Address: | https://www.invengo.com/ |
Sector: | Information Technology |
Sub Sector: | Electronic Equipment & Instruments |
ThinkEngine Networks, Inc.
Fund: | Prism Venture Partners III |
Web Address: | https://www.telesoft-technologies.com/ |
Sector: | Information Technology |
Sub Sector: | Communications Equipment |
Tropic Networks, Inc.
Fund: | Crescendo Ventures IV |
Web Address: | https://www.nokia.com/ |
Sector: | Information Technology |
Sub Sector: | Communications Equipment |
Willcom, Inc.
Fund: | Carlyle Asia |
Web Address: | N/A |
Sector: | Information Technology |
Sub Sector: | Technology Hardware, Storage & Peripherals |
eSilicon Corp.
Fund: | Crescendo Ventures IV |
Web Address: | https://www.marvell.com/ |
Sector: | Information Technology |
Sub Sector: | Semiconductors |
Fast-Chip
Fund: | Morgan Stanley Ventures Partners IV |
Web Address: | N/A |
Sector: | Information Technology |
Sub Sector: | Semiconductors |
Next IO, Inc.
Fund: | Crescendo Ventures IV |
Web Address: | N/A |
Sector: | Information Technology |
Sub Sector: | Electronic Equipment, Instruments & Components |
Symmorphix
Fund: | Crescendo Ventures IV |
Web Address: | N/A |
Sector: | Information Technology |
Sub Sector: | Electronic Equipment & Instruments |
Trellis Photonics, Ltd.
Fund: | Carlyle Europe Venture Partners |
Web Address: | N/A |
Sector: | Information Technology |
Sub Sector: | Electronic Equipment, Instruments & Components |
Alchip Technologies, Limited
Fund: | SBCVC II |
Web Address: | https://www.alchip.com/ |
Sector: | Information Technology |
Sub Sector: | Semiconductors |
Cameca
Fund: | Carlyle Europe Venture Partners |
Web Address: | https://www.cameca.com/ |
Sector: | Information Technology |
Sub Sector: | Semiconductor Equipment & Products |
Jam Technologies
Fund: | Origin Partners Limited |
Web Address: | N/A |
Sector: | Information Technology |
Sub Sector: | Semiconductors & Semiconductor Equipment |
NXP
Fund: | Bain Capital Fund IX |
Web Address: | https://www.nxp.com/ |
Sector: | Information Technology |
Sub Sector: | Semiconductors & Semiconductor Equipment |
Sequans Communication
Fund: | Add One |
Web Address: | https://www.sequans.com/ |
Sector: | Information Technology |
Sub Sector: | Semiconductors & Semiconductor Equipment |
SPANSlogic, Inc.
Fund: | Crescendo Ventures IV |
Web Address: | https://www.cisco.com/ |
Sector: | Information Technology |
Sub Sector: | Semiconductors |
eASIC
Fund: | Crescendo Ventures IV |
Web Address: | https://www.intel.com/ |
Sector: | Information Technology |
Sub Sector: | Semiconductors |
Silicon Optix
Fund: | Polaris Venture Partners III |
Web Address: | https://www.renesas.com/sg/en |
Sector: | Information Technology |
Sub Sector: | Semiconductors |
Zia Laser, Inc.
Fund: | Prism Venture Partners III |
Web Address: | https://www.innolume.com/ |
Sector: | Information Technology |
Sub Sector: | Semiconductors & Semiconductor Equipment |
Beijing MIPS Technology Co., Ltd
Fund: | SBCVC IV |
Web Address: | https://www.mips.com/ |
Sector: | Information Technology |
Sub Sector: | Semiconductors & Semiconductor Equipment |
Magis Networks
Fund: | Crescendo Ventures IV |
Web Address: | N/A |
Sector: | Information Technology |
Sub Sector: | Semiconductors & Semiconductor Equipment |
Sound Vision, Inc.
Fund: | Prism Venture Partners III |
Web Address: | N/A |
Sector: | Information Technology |
Sub Sector: | Software |
Constant Contact / Roving Software
Fund: | Morgan Stanley Ventures Partners IV |
Web Address: | https://www.constantcontact.com |
Sector: | Information Technology |
Sub Sector: | IT Consulting & Other Services |
SailPoint Technologies
Fund: | Origin Partners Limited |
Web Address: | https://www.sailpoint.com/ |
Sector: | Information Technology |
Sub Sector: | Systems Software |
Navinfo
Fund: | SBCVC II |
Web Address: | https://www.navinfo.eu/ |
Sector: | Information Technology |
Sub Sector: | Internet Software & Services |
Immobilen Scout GmbH
Fund: | Morgan Stanley Ventures Partners IV, Morgan Stanley Ventures Technologies |
Web Address: | https://www.immobilienscout24.de/ |
Sector: | Information Technology |
Sub Sector: | Internet Software & Services |
Imprivata Inc.
Fund: | Polaris Venture Partners III |
Web Address: | https://www.imprivata.com/ |
Sector: | Information Technology |
Sub Sector: | IT Services |
Perceptive Software
Fund: | Morgan Stanley Ventures Partners IV |
Web Address: | https://www.hyland.com/en/perceptive |
Sector: | Information Technology |
Sub Sector: | Application Software |
GDS Holdings Limited
Fund: | SBCVC III |
Web Address: | https://www.gds-services.com/en/index.html |
Sector: | Information Technology |
Sub Sector: | IT Services |
Amadeus
Fund: | BC European Capital VII |
Web Address: | https://amadeus.com/en |
Sector: | Information Technology |
Sub Sector: | Data Processing & Outsourced Services |
WorldPay
Fund: | Bain Capital Europe Fund III |
Web Address: | https://www.fisglobal.com |
Sector: | Information Technology |
Sub Sector: | Software & Services |
Octopus Online Tour Development (Cayman) Holdings
Fund: | SBCVC IV |
Web Address: | http://www.888ly.cn/ |
Sector: | Information Technology |
Sub Sector: | Internet Software & Services |
Regulatory DataCorp
Fund: | Vista Foundation Fund III |
Web Address: | http://www.rdc.com |
Sector: | Information Technology |
Sub Sector: | Software & Services |
Iobox
Fund: | Morgan Stanley Ventures Technologies |
Web Address: | https://iobox.io/ |
Sector: | Information Technology |
Sub Sector: | Internet Software & Services |
Wildebeest Intermediate (Granicus)
Fund: | Vista Foundation Fund III |
Web Address: | https://granicus.com/ |
Sector: | Information Technology |
Sub Sector: | Internet Software & Services |
MDIS
Fund: | BC European Capital I, BC European Capital IV |
Web Address: | https://mdisnow.com/ |
Sector: | Information Technology |
Sub Sector: | Technology Hardware & Equipment |
Cisco
Fund: | Morgan Stanley Ventures Partners IV |
Web Address: | https://www.cisco.com/ |
Sector: | Information Technology |
Sub Sector: | Software & Services |
Wrike Inc.
Fund: | Vista Foundation Fund III |
Web Address: | https://www.wrike.com/ |
Sector: | Information Technology |
Sub Sector: | Application Software |
Waveset Technologies, Inc.
Fund: | Origin Partners Limited |
Web Address: | https://lsvp.com/ |
Sector: | Information Technology |
Sub Sector: | Data Processing & Outsourced Services |
Allflex (Antelliq)
Fund: | BC European Capital IX |
Web Address: | https://www.allflexsa.com/ |
Sector: | Information Technology |
Sub Sector: | Electronic Equipment, Instruments & Components |
Sirius Computer Solutions
Fund: | Clayton Dubilier & Rice X |
Web Address: | https://www.siriuscom.com/ |
Sector: | Information Technology |
Sub Sector: | IT Consulting & Other Services |
Casema
Fund: | Carlyle Europe Venture Partners |
Web Address: | https://www.casema.pt/ |
Sector: | Information Technology |
Sub Sector: | Technology Hardware & Equipment |
Awind Holding (Cayman) Inc.
Fund: | SBCVC II |
Web Address: | https://www.qijishare.com/ |
Sector: | Information Technology |
Sub Sector: | Internet Software & Services |
Avamar Technologies, Inc.
Fund: | Morgan Stanley Ventures Partners IV |
Web Address: | https://www.dell.com |
Sector: | Information Technology |
Sub Sector: | Software & Services |
Zhejiang Uniview Technologies Co., Ltd
Fund: | Bain Capital Asia Fund |
Web Address: | https://www.uniview.com/ |
Sector: | Information Technology |
Sub Sector: | Application Software |
Shenzhen YKY Supply Chain Limited
Fund: | SBCVC V |
Web Address: | https://www.yikuyi.com/ |
Sector: | Information Technology |
Sub Sector: | Semiconductor Equipment & Products |
Computacenter
Fund: | BC European Capital I |
Web Address: | https://www.computacenter.com |
Sector: | Information Technology |
Sub Sector: | IT Services |
WHI Solutions / Wrenchead, Inc.
Fund: | Polaris Venture Partners III |
Web Address: | https://www.whisolutions.com/ |
Sector: | Information Technology |
Sub Sector: | Internet Software & Services |
Synacast Corporation
Fund: | SBCVC II Annex, SBCVC II |
Web Address: | http://www.pplive.com/ |
Sector: | Information Technology |
Sub Sector: | Internet Software & Services |
58.com
Fund: | Carlyle Asia IV |
Web Address: | https://bj.58.com/ |
Sector: | Information Technology |
Sub Sector: | Information Technology |
Cerved
Fund: | Bain Capital Europe Fund III |
Web Address: | https://company.cerved.com/ |
Sector: | Information Technology |
Sub Sector: | IT Services |
ECi Software Solutions
Fund: | Carlyle U.S. Equity Opportunity Fund |
Web Address: | https://www.ecisolutions.com/ |
Sector: | Information Technology |
Sub Sector: | Software |
Apama
Fund: | Carlyle Europe Venture Partners |
Web Address: | https://techcommunity.softwareag.com |
Sector: | Information Technology |
Sub Sector: | Software & Services |
AMDOCS
Fund: | Morgan Stanley Ventures Partners IV |
Web Address: | https://www.amdocs.com/ |
Sector: | Information Technology |
Sub Sector: | Software & Services |
Cayman IGO Technology Co., Ltd
Fund: | SBCVC III |
Web Address: | http://www.aigou.com/ |
Sector: | Information Technology |
Sub Sector: | Technology Hardware & Equipment |
Peopleclick.com
Fund: | Morgan Stanley Ventures Partners IV |
Web Address: | https://peopleclick.com/ |
Sector: | Information Technology |
Sub Sector: | IT Services |
TechTarget.com
Fund: | Polaris Venture Partners III |
Web Address: | https://www.techtarget.com/ |
Sector: | Information Technology |
Sub Sector: | Internet Software & Services |
Impinj, Inc.
Fund: | Polaris Venture Partners III |
Web Address: | https://www.impinj.com/ |
Sector: | Information Technology |
Sub Sector: | Technology Hardware & Equipment |
TeamSystem
Fund: | Bain Capital Europe Fund III |
Web Address: | https://www.teamsystem.com/ |
Sector: | Information Technology |
Sub Sector: | Internet Software & Services |
Covansys / Complete Business Solutions Inc.
Fund: | Clayton Dubilier & Rice VI |
Web Address: | https://combussol.com/ |
Sector: | Information Technology |
Sub Sector: | IT Services |
Personal & Informatik AG
Fund: | Carlyle Europe Venture Partners |
Web Address: | https://www.pi-ag.com/ |
Sector: | Information Technology |
Sub Sector: | Software |
Megaport
Fund: | SBCVC II Annex |
Web Address: | https://www.megaport.com/ |
Sector: | Information Technology |
Sub Sector: | IT Services |
Coalfire Systems
Fund: | Carlyle U.S. Equity Opportunity Fund |
Web Address: | https://www.coalfire.com/ |
Sector: | Information Technology |
Sub Sector: | Software & Services |
Kontron
Fund: | BC European Capital I |
Web Address: | https://www.kontron.com/en |
Sector: | Information Technology |
Sub Sector: | Computers & Peripherals |
SmartTrust
Fund: | Carlyle Europe Venture Partners |
Web Address: | http://www.smarttrust.com/ |
Sector: | Information Technology |
Sub Sector: | Software |
Shanghai Badu Information Technology Co., Ltd
Fund: | SBCVC III |
Web Address: | https://www.badunetworks.com/ |
Sector: | Information Technology |
Sub Sector: | Software & Services |
SynQor, Inc.
Fund: | Morgan Stanley Capital Partners IV |
Web Address: | https://www.synqor.com/ |
Sector: | Information Technology |
Sub Sector: | Electronic Equipment & Instruments |
Venafi / IM Centric, Inc.
Fund: | Origin Partners Limited |
Web Address: | https://www.venafi.com/ |
Sector: | Information Technology |
Sub Sector: | Application Software |
Juniper Networks
Fund: | Crescendo Ventures IV |
Web Address: | https://www.juniper.net/ |
Sector: | Information Technology |
Sub Sector: | Communications Equipment |
Sensata Technologies
Fund: | Bain Capital Fund Co-investment IX |
Web Address: | https://www.sensata.com/ |
Sector: | Information Technology |
Sub Sector: | Electrical Components & Equipment |
Shenzheni Licai Network Information Technology
Fund: | SBCVC V |
Web Address: | http://www.dayhr.com/ |
Sector: | Information Technology |
Sub Sector: | Application Software |
Sunman Energy
Fund: | SBCVC V |
Web Address: | http://www.sunman-energy.com/ |
Sector: | Information Technology |
Sub Sector: | Semiconductors |
Wyss Corporation (Muller Tech)
Fund: | SBCVC V |
Web Address: | https://www.bugbank.cn/ |
Sector: | Information Technology |
Sub Sector: | Application Software |
Shanghai Yueren Information Technology
Bayantu Lyd (31 Hui Yi)
Fund: | SBCVC V |
Web Address: | https://www.31huiyi.com/ |
Sector: | Information Technology |
Sub Sector: | Software & Services |
Beijing Culiu Network Technology
Fund: | SBCVC V |
Web Address: | http://www.chuchujie.com/ |
Sector: | Information Technology |
Sub Sector: | Software & Services |
Atento Luxco Topco SCA
Fund: | Bain Europe III |
Web Address: | www.atento.com |
Sector: | Information Technology |
Sub Sector: | Software & Services |
Presidio
Fund: | BC European Capital X |
Web Address: | https://www.presidio.com/ |
Sector: | Information Technology |
Sub Sector: | Internet Software & Services |
Advanced Computers
Fund: | BC European Capital X |
Web Address: | www.oneadvanced.com |
Sector: | Information Technology |
Sub Sector: | Internet Software & Services |
Vbrick systems
Fund: | MSVP IV |
Web Address: | http://www.vbrick.com/ |
Sector: | Information Technology |
Sub Sector: | Software |
Nanosys, Inc.
Fund: | Polaris III |
Web Address: | http://www.nanosysinc.com/ |
Sector: | Information Technology |
Sub Sector: | Technology Hardware & Equipment |
Beijing Quhuo Technology
Fund: | SBCVC IV |
Web Address: | http://www.meishisong.cn/ |
Sector: | Information Technology |
Sub Sector: | IT Services |
BigTinCan Holdings Pty Limited
Fund: | SBCVC IV |
Web Address: | http://www.bigtincan.com/ |
Sector: | Information Technology |
Sub Sector: | IT Services |
Epicor
Fund: | Clayton Dubilier & Rice X |
Web Address: | http://www.epicor.com/ |
Sector: | Information Technology |
Sub Sector: | Application Software |
Lightspeed POS Inc. (Commerce Inc.)
Fund: | Vista Foundation Fund III |
Web Address: | http://www.lightspeed.com/ |
Sector: | Information Technology |
Sub Sector: | Application Software |
Menlo Security Inc.
Fund: | Vista Foundation Fund III |
Web Address: | http://www.menlosecurity.com/ |
Sector: | Information Technology |
Sub Sector: | Systems Software |
Shanghai Shangxun Information Technology Co., Ltd
Fund: | SBCVC IV |
Web Address: | http://www.suninfo.com/ |
Sector: | Information Technology |
Sub Sector: | Application Software |
Shenzhen Easou Technology Development
Fund: | SBCVC III |
Web Address: | http://www.easou.com/ |
Sector: | Information Technology |
Sub Sector: | Application Software |
Shenzhen Weiyan Technology
Fund: | SBCVC V |
Web Address: | http://www.weiyankeji.cn/ |
Sector: | Information Technology |
Sub Sector: | Application Software |
Sonatype, Inc.
Fund: | Vista Foundation Fund III |
Web Address: | https://www.sonatype.com/ |
Sector: | Information Technology |
Sub Sector: | Internet Software & Services |
Talkingdata Group Holding
Fund: | SBCVC IV |
Web Address: | https://www.talkingdata.com/ |
Sector: | Information Technology |
Sub Sector: | Data Processing & Outsourced Services |
Tribute Technology Holdings
Fund: | Vista Foundation Fund III |
Web Address: | https://www.tributetech.com/ |
Sector: | Information Technology |
Sub Sector: | Software |
Vena Solutions Inc.
Fund: | Vista Foundation Fund III |
Web Address: | http://www.venasolutions.com/ |
Sector: | Information Technology |
Sub Sector: | Systems Software |
STB Inc.
Fund: | SBCVC IV |
Web Address: | |
Sector: | Information Technology |
Sub Sector: | Application Software |
Cyxtera Technologies
Fund: | BC European Capital IX |
Web Address: | www.cyxtera.com |
Sector: | Information Technology |
Sub Sector: | Software & Services |
NAVEX Global
Fund: | BC European Capital IX |
Web Address: | www.navexglobal.com |
Sector: | Information Technology |
Sub Sector: | Software and Services |
PlusServer
Fund: | BC European Capital IX |
Web Address: | www.plusserver.com |
Sector: | Information Technology |
Sub Sector: | Software & Services |
Beijing GT Express Information Technology
Fund: | SBCVC V |
Web Address: | http://www.gtexpress.cn/ |
Sector: | Information Technology |
Sub Sector: | Software & Services |
BenAn Energy Limited
Fund: | SBCVC V |
Web Address: | http://www.nanenergy.com |
Sector: | Information Technology |
Sub Sector: | Technology Hardware & Equipment |
China SmartCity Technology
Fund: | SBCVC V |
Web Address: | http://www.zcsmart.com/ |
Sector: | Information Technology |
Sub Sector: | Software & Services |
Digital Domain
Fund: | SBCVC V |
Web Address: | http://www.digitaldomain.com |
Sector: | Information Technology |
Sub Sector: | Media |
ForceShield Software
