Materials
Brisbane Materials Holdings Inc.
Fund: | SBCVC IV |
Web Address: | N/A |
Sector: | Materials |
Sub Sector: | Specialty Chemicals |
Tongyi Lubricant
Fund: | Carlyle Asia IV |
Web Address: | http://www.tongyioil.com/ |
Sector: | Materials |
Sub Sector: | Commodity Chemicals |
Packtion, Inc.
Fund: | Morgan Stanley Ventures Technologies |
Web Address: | http://www.packtion.com/ |
Sector: | Materials |
Sub Sector: | Containers & Packaging |
Tianjin Ziya Wast Tire Recycling & Reusing Co., Ltd
Fund: | SBCVC III |
Web Address: | https://www.tjhthb.com/ |
Sector: | Materials |
Sub Sector: | Diversified Chemicals |
Sweetheart Holdings Inc.
Fund: | Morgan Stanley Leveraged Equity Fund II |
Web Address: | https://www.solocup.com/home/ |
Sector: | Materials |
Sub Sector: | Containers & Packaging |
Zenopack
Aventine Renewable Energy
Fund: | Morgan Stanley Capital Partners IV |
Web Address: | https://www.altoingredients.com/ |
Sector: | Materials |
Sub Sector: | Diversified Chemicals |
Silgan Holdings Inc.
Fund: | Morgan Stanley Leveraged Equity Fund II |
Web Address: | https://silganholdings.com/home/default.aspx |
Sector: | Materials |
Sub Sector: | Containers & Packaging |
Ibstock
Fund: | Bain Capital Europe Fund III |
Web Address: | https://www.ibstockbrick.co.uk/ |
Sector: | Materials |
Sub Sector: | Construction Materials |
Devro
Fund: | BC European Capital IV |
Web Address: | https://www.viskoteepak.com/en |
Sector: | Materials |
Sub Sector: | Containers & Packaging |
MS/Essex Holdings Inc.
Fund: | Morgan Stanley Leveraged Equity Fund II |
Web Address: | http://essexholdings.com/ |
Sector: | Materials |
Sub Sector: | Metals & Mining |
Nordic Aluminum
Fund: | Morgan Stanley Capital Partners III |
Web Address: | https://nordicaluminium.fi/ |
Sector: | Materials |
Sub Sector: | Aluminum |
Fenghuang Holding / Feixiang Group
Fund: | Bain Capital Asia Fund |
Web Address: | http://www.feixiangchem.com |
Sector: | Materials |
Sub Sector: | Chemicals |
Streamline Holdings
Fund: | BC European Capital IV |
Web Address: | http://www.streamlineholdingsllc.com/ |
Sector: | Materials |
Sub Sector: | Transportation Infrastructure |
Shanghai Precise Group
Fund: | SBCVC II, SBCVC II Annex |
Web Address: | http://en.cn-pls.com/ |
Sector: | Materials |
Sub Sector: | Containers & Packaging |
Brenntag
Fund: | BC European Capital VII |
Web Address: | https://www.brenntag.com/ |
Sector: | Materials |
Sub Sector: | Chemicals |
IMCD
Fund: | Bain Capital Europe Fund III |
Web Address: | https://www.imcdgroup.com/en |
Sector: | Materials |
Sub Sector: | Chemicals |
Trinseo / Styron
Fund: | Bain Capital Europe Fund III |
Web Address: | https://www.trinseo.com/ |
Sector: | Materials |
Sub Sector: | Specialty Chemicals |
Jefferson Smurfit
Fund: | Morgan Stanley Leveraged Equity Fund II, Morgan Stanley Equity Invest |
Web Address: | https://www.westrock.com/ |
Sector: | Materials |
Sub Sector: | Paper Packaging |
Shandong Hui Sheng Group
Fund: | SBCVC III |
Web Address: | http://www.cnpaper.cn/#/HomeView |
Sector: | Materials |
Sub Sector: | Paper Packaging |
Atotech
Nouryon
Fund: | Carlyle International Energy Partners |
Web Address: | https://www.nouryon.com/ |
Sector: | Materials |
Sub Sector: | Specialty Chemicals |
Solenis
Fund: | Clayton Dubilier & Rice IX, Clayton Dubilier & Rice IX |
Web Address: | https://www.solenis.com/en |
Sector: | Materials |
Sub Sector: | Specialty Chemicals |
TralinPak
Fund: | Bain Capital Fund IX |
Web Address: | https://www.made-in-china.com |
Sector: | Materials |
Sub Sector: | Paper Packaging |
PT. Merdeka Serasi Jaya (Copper)
Fund: | Saratoga Asia III |
Web Address: | merdekacoppergold.com/about_us |
Sector: | Materials |
Sub Sector: | Metals & Mining |
Guangdong Top China Nano Science and Technology
Fund: | SBCVC IV |
Web Address: | http://www.top-china.com.cn/ |
Sector: | Materials |
Sub Sector: | Specialty Chemicals |
SIG Investment
Fund: | Clayton Dubilier & Rice X |
Web Address: | https://www.sigplc.com/ |
Sector: | Materials |
Sub Sector: | Construction Materials |
Tianjin Hi-Tech Environment Development Co., Ltd
Fund: | SBCVC III |
Web Address: | http://www.tjhthb.com/ |
Sector: | Materials |
Sub Sector: | Diversified Chemicals |
UniNano (Shenzhen) Advanced Materials Co., Ltd
Fund: | SBCVC IV |
Web Address: | http://www.uninano.net/ |
Sector: | Materials |
Sub Sector: | Specialty Chemicals |
Zhangjiagang Glory Biomaterial Co., Ltd
Fund: | SBCVC IV |
Web Address: | http://www.bioglory.net/en/index.php |
Sector: | Materials |
Sub Sector: | Diversified Chemicals |
Mauser
Fund: | Clayton Dubilier & Rice IX |
Web Address: | https://mauserpackaging.com/ |
Sector: | Materials |
Sub Sector: | Containers & Packaging |
Kalle GMBH
Fund: | Clayton Dubilier & Rice IX |
Web Address: | https://kalle.de/en/ |
Sector: | Materials |
Sub Sector: | Containers & Packaging |