Utilities
Mojo Power Holdings Pty Ltd
Fund: | SBCVC V |
Web Address: | https://www.mojopower.com.au/ |
Sector: | Utilities |
Sub Sector: | Electric Utilities |
PT Batu Hitam Perkasa (Paiton Energy)
Fund: | Saratoga Asia III |
Web Address: | https://www.paitonenergy.com/ |
Sector: | Utilities |
Sub Sector: | Independent Power and Renewable Electricity Producers |
Sunverge Energy Inc
Fund: | SBCVC IV |
Web Address: | http://www.sunverge.com/ |
Sector: | Utilities |
Sub Sector: | Renewable Electricity |
Sunman Energy
Fund: | SBCVC V |
Web Address: | http://www.sunman-energy.com/ |
Sector: | Utilities |
Sub Sector: | Renewable Electricity |